by bruyere | Jun 18, 2018 | Deprescribing Research
The Deprescribing Initiatives Using Community Engagement (DICE) project explored how public and health care professional community engagement strategies can be used to implement deprescribing into the routine care of patients in a community within the Champlain Local... by bruyere | Jun 18, 2018 | Deprescribing Research
The province of Newfoundland and Labrador has some of the highest use of potentially harmful medications in seniors compared to the rest of Canada. In collaboration with the Department of Health and Community Services and their Appropriateness of Care Initiative, we... by bruyere | Jun 18, 2018 | Deprescribing Research
Reducing harm from sedative hypnotics is an international priority. A range of policies have been implemented around the world in an attempt to reduce the use of sedative hypnotics in seniors. We are conducting an international policy scan to see what policies have... by bruyere | Jun 18, 2018 | Deprescribing Research
Canada is in the midst of an opioid crisis. While opioids can reduce acute pain, the evidence for opioids reducing chronic non-cancer pain is lacking. Although recent Canadian guidelines recommend that patients diminish their dose or stop their opioids, there... by bruyere | Jun 18, 2018 | Deprescribing Research
In 2016, 50% of Canadian seniors were prescribed a medication that has a questionable benefit versus harm ratio. This pan-Canadian survey queried community-dwelling seniors across Canada to determine what they know about medication risks and benefits. The survey... by bruyere | Mar 22, 2017 | Deprescribing Research
Deprescribing can be challenging. The Bruyère and Ontario Pharmacy Evidence Network’s “Deprescribing Guidelines for the Elderly” project developed guidelines and decision-support tools in the form of algorithms. New knowledge translation tools supported by this grant...